


| Premium season monthly rental |
December 1st - August 31st |
$ 17,500 + 12.5% tax ($19,687) |
| Low season monthly rental |
September 1st - November 30th | $ 13,000 + 12.5% tax ($14,625) |
| Low season weekly rental |
September 1st - November 30th | $ 4,300 + 12.5% tax ($4,837) |
| • | No Hidden Charges! Includes all adders, Local Phone Calls & Cleaning |
| • | Weekly Rentals require a 50% deposit at booking. Full payment due 3 weeks prior to arrival. |
| • | Monthly Rentals require a 30% deposit at booking. Full payment due 3 weeks prior to arrival. |
| • | Deposits are non-refundable. Maximum occupancy is 8 adults. |
| • | Check in time on the day of arrival is 4.00 PM |
| • | Check out time on the day of departure is 10.00 AM Departure Instructions Please click here to read important new law regarding maximum occupancy |
.jpg)
| Thanksgiving week |
4th Thursday of every November | $ 5,600 + 12.5% tax ($6,300) |
| Christmas week |
$ 6,800 + 12.5% tax ($7,650) |
| Premium & Mid season weekly rental |
December 1st - August 31st | $ 4,800 + 12.5% tax ($5,400) |